<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Things that I&#8217;ve learnt today</title>
	<atom:link href="http://vic.sg/3-things-that-ive-learnt-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://vic.sg/3-things-that-ive-learnt-today/</link>
	<description>Sometimes an angel. Sometimes a demon. But it&#039;s always ME!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Victor TAN</title>
		<link>http://vic.sg/3-things-that-ive-learnt-today/comment-page-1/#comment-3</link>
		<dc:creator>Victor TAN</dc:creator>
		<pubDate>Sun, 02 Nov 2008 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://vic.sg/?p=94#comment-3</guid>
		<description>A straw poll and street survey can also be data too. It depends on how you position it, I guess.</description>
		<content:encoded><![CDATA[<p>A straw poll and street survey can also be data too. It depends on how you position it, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AL</title>
		<link>http://vic.sg/3-things-that-ive-learnt-today/comment-page-1/#comment-2</link>
		<dc:creator>AL</dc:creator>
		<pubDate>Sun, 02 Nov 2008 08:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://vic.sg/?p=94#comment-2</guid>
		<description>Well there&#039;s always an ideal case scenario and the reality. Ideal says we should start with objective, then strategy which is backed by data. However reality is often far far far (x10) from that! Like that how?</description>
		<content:encoded><![CDATA[<p>Well there&#8217;s always an ideal case scenario and the reality. Ideal says we should start with objective, then strategy which is backed by data. However reality is often far far far (x10) from that! Like that how?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

